Bourgogne-Franche-Comté timber market
Reference prices for hardwood and timber across Bourgogne-Franche-Comté, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| European OakQuercus robur | Bulk roundwoodIndex | €323 – €323 – €323 | 53 |
| European AshFraxinus excelsior | Bulk roundwoodIndex | €264 – €264 – €264 | 53 |
| Sweet ChestnutCastanea sativa | Bulk roundwoodIndex | €165 – €165 – €165 | 53 |
| Douglas FirPseudotsuga menziesii | Bulk roundwoodIndex | €158 – €158 – €158 | 53 |
| Norway SprucePicea abies | Bulk roundwoodIndex | €117 – €117 – €117 | 53 |
| Black PoplarPopulus nigra | Bulk roundwoodIndex | €105 – €105 – €105 | 53 |
| Silver FirAbies alba | Bulk roundwoodIndex | €90 – €90 – €90 | 53 |
| Maritime PinePinus pinaster | Bulk roundwoodIndex | €90 – €90 – €90 | 53 |
| European BeechFagus sylvatica | Bulk roundwoodIndex | €83 – €83 – €83 | 53 |
| Black PinePinus nigra | Bulk roundwoodIndex | €77 – €77 – €77 | 53 |
| Scots PinePinus sylvestris | Bulk roundwoodIndex | €75 – €75 – €75 | 53 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.