Bavaria timber market
Reference prices for hardwood and timber across Bavaria, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| European OakQuercus robur | Value-timber auctionAuction | €511 – €593 – €676 | 34 |
| European WalnutJuglans regia | Value-timber auctionAuction | €423 – €423 – €423 | 17 |
| European CherryPrunus avium | Value-timber auctionAuction | €408 – €408 – €408 | 17 |
| English ElmUlmus procera | Value-timber auctionAuction | €244 – €336 – €427 | 34 |
| Sycamore MapleAcer pseudoplatanus | Value-timber auctionAuction | €153 – €319 – €485 | 34 |
| European AshFraxinus excelsior | Value-timber auctionAuction | €203 – €250 – €298 | 34 |
| Norway SprucePicea abies | Value-timber auctionAuction | €172 – €242 – €313 | 34 |
| Silver FirAbies alba | Value-timber auctionAuction | €200 – €201 – €203 | 34 |
| Douglas FirPseudotsuga menziesii | Value-timber auctionAuction | €197 – €200 – €203 | 34 |
| Silver BirchBetula pendula | Value-timber auctionAuction | €194 – €197 – €200 | 34 |
| European LarchLarix decidua | Value-timber auctionAuction | €191 – €191 – €191 | 17 |
| Black PinePinus nigra | Value-timber auctionAuction | €180 – €180 – €180 | 17 |
| Scots PinePinus sylvestris | Value-timber auctionAuction | €144 – €153 – €163 | 34 |
| Black Locust / RobiniaRobinia pseudoacacia | Value-timber auctionAuction | €143 – €143 – €143 | 17 |
| European BeechFagus sylvatica | Value-timber auctionAuction | €135 – €135 – €135 | 17 |
| HornbeamCarpinus betulus | Value-timber auctionAuction | €108 – €108 – €108 | 17 |
| Small-leaved LimeTilia cordata | Value-timber auctionAuction | €96 – €104 – €111 | 34 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.