Austria timber market
Reference prices for hardwood and timber across Austria, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| Black WalnutJuglans nigra | Value-timber auctionAuction | €1330 – €1330 – €1330 | 21 |
| European OakQuercus robur | Value-timber auctionAuction | €956 – €956 – €956 | 21 |
| English ElmUlmus procera | Value-timber auctionAuction | €830 – €830 – €830 | 21 |
| Sycamore MapleAcer pseudoplatanus | Value-timber auctionAuction | €368 – €368 – €368 | 21 |
| European WalnutJuglans regia | Value-timber auctionAuction | €363 – €363 – €363 | 21 |
| European AshFraxinus excelsior | Value-timber auctionAuction | €321 – €321 – €321 | 21 |
| European CherryPrunus avium | Value-timber auctionAuction | €319 – €319 – €319 | 21 |
| European LarchLarix decidua | Value-timber auctionAuction | €301 – €301 – €301 | 21 |
| European BeechFagus sylvatica | Value-timber auctionAuction | €232 – €232 – €232 | 21 |
| Small-leaved LimeTilia cordata | Value-timber auctionAuction | €145 – €145 – €145 | 21 |
| Scots PinePinus sylvestris | Value-timber auctionAuction | €108 – €108 – €108 | 21 |
| HornbeamCarpinus betulus | Value-timber auctionAuction | €92 – €92 – €92 | 21 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.