Wallachia timber market
Reference prices for hardwood and timber across Wallachia, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| Sessile OakQuercus petraea | Bulk roundwoodAuction | €78 – €123 – €154 | 499 |
| European OakQuercus robur | Bulk roundwoodAuction | €94 – €114 – €183 | 504 |
| Sweet ChestnutCastanea sativa | Bulk roundwoodAuction | €105 – €105 – €105 | 10 |
| Norway SprucePicea abies | Bulk roundwoodAuction | €47 – €103 – €148 | 315 |
| HornbeamCarpinus betulus | Bulk roundwoodAuction | €92 – €96 – €114 | 127 |
| European AshFraxinus excelsior | Bulk roundwoodAuction | €89 – €96 – €121 | 219 |
| Silver FirAbies alba | Bulk roundwoodAuction | €44 – €94 – €112 | 100 |
| Turkey OakQuercus cerris | Bulk roundwoodAuction | €55 – €91 – €110 | 2282 |
| English ElmUlmus procera | Bulk roundwoodAuction | €89 – €89 – €89 | 9 |
| Sycamore MapleAcer pseudoplatanus | Bulk roundwoodAuction | €80 – €82 – €82 | 11 |
| European BeechFagus sylvatica | Bulk roundwoodAuction | €60 – €60 – €60 | 2 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.