Moldavia (Romania) timber market
Reference prices for hardwood and timber across Moldavia (Romania), refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| European WalnutJuglans regia | Bulk roundwoodAuction | €213 – €213 – €213 | 8 |
| Sessile OakQuercus petraea | Bulk roundwoodAuction | €90 – €130 – €191 | 3474 |
| European OakQuercus robur | Bulk roundwoodAuction | €90 – €128 – €202 | 1661 |
| European AshFraxinus excelsior | Bulk roundwoodAuction | €75 – €110 – €191 | 1792 |
| HornbeamCarpinus betulus | Bulk roundwoodAuction | €66 – €101 – €117 | 1212 |
| Silver FirAbies alba | Bulk roundwoodAuction | €38 – €80 – €109 | 4301 |
| Turkey OakQuercus cerris | Bulk roundwoodAuction | €48 – €79 – €112 | 12998 |
| Sycamore MapleAcer pseudoplatanus | Bulk roundwoodAuction | €54 – €75 – €107 | 1728 |
| Norway SprucePicea abies | Bulk roundwoodAuction | €38 – €72 – €110 | 14114 |
| European LarchLarix decidua | Bulk roundwoodAuction | €51 – €65 – €103 | 54 |
| European BeechFagus sylvatica | Bulk roundwoodAuction | €55 – €60 – €94 | 474 |
| English ElmUlmus procera | Bulk roundwoodAuction | €51 – €58 – €74 | 106 |
| Scots PinePinus sylvestris | Bulk roundwoodAuction | €42 – €56 – €62 | 80 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.