Banat / Crișana timber market
Reference prices for hardwood and timber across Banat / Crișana, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| Sessile OakQuercus petraea | Bulk roundwoodAuction | €80 – €126 – €228 | 845 |
| Silver FirAbies alba | Bulk roundwoodAuction | €80 – €105 – €126 | 144 |
| European LarchLarix decidua | Bulk roundwoodAuction | €71 – €90 – €97 | 78 |
| Norway SprucePicea abies | Bulk roundwoodAuction | €41 – €87 – €126 | 501 |
| European AshFraxinus excelsior | Bulk roundwoodAuction | €51 – €85 – €137 | 252 |
| European OakQuercus robur | Bulk roundwoodAuction | €43 – €85 – €251 | 476 |
| HornbeamCarpinus betulus | Bulk roundwoodAuction | €50 – €78 – €89 | 375 |
| Sycamore MapleAcer pseudoplatanus | Bulk roundwoodAuction | €66 – €73 – €87 | 148 |
| Turkey OakQuercus cerris | Bulk roundwoodAuction | €34 – €73 – €91 | 3886 |
| European BeechFagus sylvatica | Bulk roundwoodAuction | €23 – €69 – €91 | 72 |
| English ElmUlmus procera | Bulk roundwoodAuction | €34 – €34 – €39 | 24 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.