Banat / Crișana timber market
Reference prices for hardwood and timber across Banat / Crișana, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| European OakQuercus robur | Bulk roundwoodAuction | €92 – €157 – €179 | 7 |
| Sessile OakQuercus petraea | Bulk roundwoodAuction | €94 – €112 – €170 | 18 |
| Turkey OakQuercus cerris | Bulk roundwoodAuction | €79 – €93 – €127 | 16 |
| European BeechFagus sylvatica | Bulk roundwoodAuction | €79 – €90 – €101 | 19 |
| Norway SprucePicea abies | Bulk roundwoodAuction | €65 – €79 – €83 | 5 |
| HornbeamCarpinus betulus | Bulk roundwoodAuction | €59 – €79 – €84 | 6 |
| European CherryPrunus avium | Bulk roundwoodAuction | €72 – €75 – €78 | 4 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.