Transylvania timber market
Reference prices for hardwood and timber across Transylvania, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| Sessile OakQuercus petraea | Bulk roundwoodAuction | €107 – €126 – €155 | 14 |
| Sycamore MapleAcer pseudoplatanus | Bulk roundwoodAuction | €87 – €92 – €97 | 4 |
| European BeechFagus sylvatica | Bulk roundwoodAuction | €70 – €85 – €103 | 53 |
| Norway SprucePicea abies | Bulk roundwoodAuction | €67 – €82 – €123 | 28 |
| Silver FirAbies alba | Bulk roundwoodAuction | €66 – €67 – €67 | 7 |
| HornbeamCarpinus betulus | Bulk roundwoodAuction | €54 – €63 – €102 | 3 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.