Wallachia timber market
Reference prices for hardwood and timber across Wallachia, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| Norway SprucePicea abies | Bulk roundwoodAuction | €96 – €145 – €145 | 3 |
| Sessile OakQuercus petraea | Bulk roundwoodAuction | €93 – €135 – €179 | 37 |
| European OakQuercus robur | Bulk roundwoodAuction | €93 – €135 – €202 | 32 |
| European AshFraxinus excelsior | Bulk roundwoodAuction | €89 – €110 – €133 | 8 |
| European BeechFagus sylvatica | Bulk roundwoodAuction | €93 – €103 – €112 | 36 |
| HornbeamCarpinus betulus | Bulk roundwoodAuction | €94 – €96 – €107 | 4 |
| Douglas FirPseudotsuga menziesii | Bulk roundwoodAuction | €75 – €94 – €100 | 6 |
| Turkey OakQuercus cerris | Bulk roundwoodAuction | €86 – €92 – €95 | 7 |
| Silver FirAbies alba | Bulk roundwoodAuction | €77 – €90 – €107 | 4 |
| European CherryPrunus avium | Bulk roundwoodAuction | €73 – €73 – €92 | 3 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.