Grand Est / Alsace timber market
Reference prices for hardwood and timber across Grand Est / Alsace, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| European OakQuercus robur | Bulk roundwoodAuction | €15 – €122 – €298 | 218 |
| Douglas FirPseudotsuga menziesii | Bulk roundwoodAuction | €48 – €121 – €185 | 58 |
| European AshFraxinus excelsior | Bulk roundwoodAuction | €60 – €95 – €260 | 71 |
| Sweet ChestnutCastanea sativa | Bulk roundwoodAuction | €71 – €87 – €87 | 15 |
| Norway SprucePicea abies | Bulk roundwoodAuction | €53 – €71 – €131 | 152 |
| Silver FirAbies alba | Bulk roundwoodAuction | €49 – €71 – €100 | 151 |
| Black PinePinus nigra | Bulk roundwoodAuction | €70 – €70 – €70 | 11 |
| HornbeamCarpinus betulus | Bulk roundwoodAuction | €46 – €66 – €79 | 78 |
| Scots PinePinus sylvestris | Bulk roundwoodAuction | €24 – €53 – €68 | 109 |
| European BeechFagus sylvatica | Bulk roundwoodAuction | €32 – €49 – €88 | 175 |
| European LarchLarix decidua | Bulk roundwoodAuction | €46 – €46 – €68 | 46 |
| Maritime PinePinus pinaster | Bulk roundwoodAuction | €32 – €32 – €32 | 28 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.