Transylvania timber market
Reference prices for hardwood and timber across Transylvania, refreshed daily from public sources.
By species (€/m³, latest available)
| Species | Market | P10 – P50 – P90 (€/m³) | Observations |
|---|---|---|---|
| European OakQuercus robur | Bulk roundwoodAuction | €64 – €135 – €182 | 305 |
| Sessile OakQuercus petraea | Bulk roundwoodAuction | €67 – €123 – €180 | 1526 |
| Silver FirAbies alba | Bulk roundwoodAuction | €45 – €103 – €123 | 714 |
| Norway SprucePicea abies | Bulk roundwoodAuction | €44 – €90 – €125 | 4803 |
| European BeechFagus sylvatica | Bulk roundwoodAuction | €59 – €87 – €102 | 397 |
| European AshFraxinus excelsior | Bulk roundwoodAuction | €45 – €85 – €416 | 169 |
| European LarchLarix decidua | Bulk roundwoodAuction | €73 – €80 – €95 | 39 |
| Turkey OakQuercus cerris | Bulk roundwoodAuction | €46 – €78 – €99 | 5286 |
| Sycamore MapleAcer pseudoplatanus | Bulk roundwoodAuction | €41 – €77 – €92 | 711 |
| HornbeamCarpinus betulus | Bulk roundwoodAuction | €55 – €68 – €84 | 577 |
| English ElmUlmus procera | Bulk roundwoodAuction | €63 – €63 – €63 | 13 |
| Scots PinePinus sylvestris | Bulk roundwoodAuction | €40 – €40 – €41 | 14 |
Where these prices come from
Every figure here is published by the KORENA Timber Index, a free reference built from public auction records, state forestry price lists and statistical bulletins across Europe. Each price is attributed to the source behind it, and the underlying data is open through a public API.